
BUILD YOUR DREAM SPECIFICATION
RIDE SMARTER. RIDE SUPPORTED. RIDE WITH DART.
VARG SM FROM £10,490
Expert Advice & Ongoing Support from people who truly know your bike
Up to 40% off selected items when purchased with your bike (fitting NOT included)
10% Off all parts and accessories for 12 months
Complimentary First Service at DART Motorsport, Saving over £100
Priority Queue Jump for all warranty work



| MOTOR | Carbon fiber housing 360V |
| CHARGER | 3.3 kW, 16 A, 120/240 V |
| CHARGER TIME | 3,5 hours @ 120 V 2 hours @ 240 V |
| DRIVE | RK MXU UW-ring Gold 520 chain & 7075 T6 rear sprocket |
| POWER | 60/80 hp |
| TORQUE | 978 Nm on the rear wheel |
| FRAME | High strength steel |
| SUSPENSION | KYB Front 48 mm closed cartridge coil-spring fork, compression and rebound damping adjustable, 310 mm travel Rear KYB Shock triple adjuster, spring preload, high/low speed compression damping, and damping adjustable. 303 mm rear wheel travel |
| BRAKES | Brembo Front 2-piston caliper, 260mm Galfer disc Rear 1-piston caliper, 220 mm Galfer disc |
| TIRES | Tire Size (18 inch configuration): Front: 90/90 – 21 Rear: 140/80 – 18 Tire Size (19 inch configuration): Front: 80/100 – 21 Rear: 110/90 – 19 |
| RAKE | 27.3º |
| WHEELBASE | 148.7 cm |
| GROUND CLEARANCE | 33.9 cm |
| SEAT HEIGHT | 96 cm |
| WEIGHT | 118 kg |







