
BUILD YOURS WITH A MEMBER OF THE TEAM
RIDE SMARTER. RIDE SUPPORTED. RIDE WITH DART.
VARG EX FROM £10,990
Expert Advice & Ongoing Support from people who truly know your bike
Up to 40% off selected items when purchased with your bike (fitting NOT included)
10% Off all parts and accessories for 12 months
Complimentary First Service at DART Motorsport, Saving over £100
Priority Queue Jump for all warranty work



| MOTOR | Carbon fiber housing 360V |
| CHARGER | 3.3 kW, 16 A, 120/240 V |
| CHARGER TIME | 3,5 hours @ 120 V 2 hours @ 240 V |
| DRIVE | RK MXU UW-ring Gold 520 chain & 7075 T6 rear sprocket |
| POWER | 60/80 hp |
| TORQUE | 1036 Nm on the rear wheel |
| FRAME | Chromoly steel |
| SUSPENSION | KYB Front 48 mm closed cartridge coil-spring fork, compression and rebound damping adjustable, 300 mm travel Rear KYB Shock triple adjuster, spring preload, high/low speed compression damping, and damping adjustable. 303 mm rear wheel travel |
| BRAKES | Brembo Front 2-piston caliper, 260 mm disc Rear 1-piston caliper, 220 mm disc |
| TIRES | Front 90/90-21 Rear 140/80-18 |
| RAKE | 26.1º |
| WHEELBASE | 148.8 cm |
| GROUND CLEARANCE | Fully extended 36.8 cm Static sag 34.5 cm |
| SEAT HEIGHT | Fully extended 99.0 cm Static sag 96.6 cm |
| WEIGHT | 120 kg |









